2006 A-Class Nationals

Grafham Water Sailing Club

Results 2006 A-Class UK Nationals

Overall

Sailed:6, Discards:1, To count:5, Entries:16, Scoring system:My scoring system
Rank Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Christopher Field 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd Piet Saarberg (3.0) 1.0 2.0 2.0 2.0 1.0 11.0 8.0
3rd Theo Van Hilton (17.0 DNC) 3.0 5.0 3.0 5.0 4.0 37.0 20.0
4th Matthew Young 5.0 (6.0) 3.0 4.0 4.0 5.0 27.0 21.0
5th Nigel Lovett 4.0 5.0 4.0 (7.0) 6.0 3.0 29.0 22.0
6th Mark Cole (17.0 DNF) 4.0 17.0 DNC 6.0 3.0 6.0 53.0 36.0
7th Richie Furber 6.0 8.0 7.0 8.0 7.0 (17.0 DNC) 53.0 36.0
8th Oliver Northrop (17.0 DNF) 7.0 6.0 5.0 9.0 17.0 DNF 61.0 44.0
9th Martin Gibson 9.0 9.0 9.0 (10.0) 10.0 7.0 54.0 44.0
10th Malcolm Bainbridge 8.0 (17.0 DNC) 17.0 DNC 11.0 11.0 8.0 72.0 55.0
11th Colin Jenkins (17.0 DNF) 17.0 DNC 17.0 DNC 9.0 8.0 17.0 DNC 85.0 68.0
12th Stephen Menhinick (17.0 DNC) 10.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 86.0 69.0
13th Simon Northrop 2.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 87.0 70.0
14th Matt Caulson 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 92.0 75.0
15th Roger Dewen (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
15th Chris Browning (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/